Alternator 12V 110A Denso Type Suits Toyota Landcruiser
SKU A-1433
by Baxters
Original price
$295.95
-
Original price
$295.95
Original price
$295.95
$295.95
-
$295.95
Current price
$295.95
Vehicle Application
| MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
|---|---|---|---|---|---|
| Toyota | Landcruiser 100 Series HDJ100 1HD-FT | 1HD-FT | Diesel | 4.2 | 2002-04 |
| Toyota | Landcruiser 100 Series HZJ105R | 1HZ | Diesel | 4.2 | 1998-00 |
| Toyota | Landcruiser 105 Series HZJ105 | 1HZ | Diesel | 4.2 | 2002-04 |
| Toyota | Landcruiser 70, 75 Series HZJ70, HZJ75 | 1HZ | Diesel | 4.2 | 1990-03 |
| Toyota | Landcruiser 70, 75 Series PZJ70 5 Cyl. | 1PZ | Diesel | 3.5 | 1990-91 |
| Toyota | Landcruiser 73 & 74 Series HZJ73 | 1HZ | Diesel | 4.2 | 1990-91 |
| Toyota | Landcruiser 73 & 74 Series PZJ73 5 Cyl. | 1PZ | Diesel | 3.5 | 1990-91 |
| Toyota | Landcruiser 78, 79 Series HDJ78R, HDJ79R | 1HD-T | Diesel | 4.2 | 2001-03 |
| Toyota | Landcruiser 78 & 79 Series HZJ78, HZJ79 | 1HZ | Diesel | 4.2 | 1999-03 |
| Toyota | Landcruiser 80 SeriesFJ80 EFI | 3F-E | Petrol | 4 | 1990-92 |
| Toyota | Landcruiser 80 Series HDJ80 Turbo | 1HD-T | Diesel | 4.2 | 1990-98 |
| Toyota | Landcruiser 80 Series HZJ80 | 1HZ | Diesel | 4.2 | 1990-98 |
Ā
Specifications
|
Regulator |
IN453 |
|
Adjuster to Pivot Hole Length |
165mm |
|
Adaptor plug |
Comes with PL-43337 |
|
Adjuster Hole Diameter |
M8 x 1.25P |
|
Common Application |
Toyota Landcruiser HZJ75 |
|
Pivot Hole Diameter |
10.5mm |
|
Pulley Grooves |
Twin A |
|
Pulley Diameter |
78mm |
|
Amperage |
110A |
|
Mounting Type |
Solid |
|
Regulator Style |
Internal IN439 |
|
Voltage |
12V |
|
Plug Type |
AP90 |
|
Weight |
7kg |
|
Shaft Diameter |
17mm |
|
Solid Foot Length |
58mm |