Starter 12V 11T CW Hitachi Type Suits Nissan Patrol
Vehicle Application
| MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
|---|---|---|---|---|---|---|
| FORD | MAVERICK | TD42 | DIESEL | 4.2L | 1988-1995 | |
| FORD | MAVERICK | TD42 | DIESEL | 4.2L | 1988-1993 | |
| NISSAN | PATROL | GQ | TD42 | DIESEL | 4.2L | 1988-1997 |
| NISSAN | PATROL | GU | TD42 | DIESEL | 4.2L | 1995-2003 |
| NISSAN | PATROL | GU | TD45 | DIESEL | 4.5L | 1997- |
| NISSAN | PATROL | GU | TD42T | DIESEL | 4.2L | 1999-2007 |
| NISSAN | PATROL GU | TD42 | DIESEL | 4.2L | 1998-2000 | |
| NISSAN | PATROL GQ | TD42 | DIESEL | 4.2L | 1988-1996 | |
| NISSAN | PATROL GU | TD45E | DIESEL | 4.2L | 1997- |
Specifications
|
Mounting Hole Diameter |
13.2mm |
|
Mounting Hole Centre to Centre Z |
80mm |
|
Mounting Hole Centre to Centre X |
140mm |
|
Wattage |
2.5kw |
|
Mounting Hole Centre to Centre Y |
114mm |
|
Voltage |
12V |
|
Teeth |
11T |
|
Weight |
7kg |
|
Common Application |
Nissan Patrol GQ TD42 Diesel |
|
Pinion Diameter |
40mm |
|
Length (mm) |
235mm |
|
Pinion at Rest |
10.5mm |
|
Direction |
CW |
|
Flange Diameter |
105mm |