Starter 24V 11T CW Sawafuji Suits Hino
Starter 24V 11T CW Sawafuji Suits Hino
Part Number: 0355-502-0041
Sawafuji | 0355-502-0041
Brand: Sawafuji
Part Number: 0355-502-0041
Sawafuji
0355-502-0041
Free Delivery on
orders over $99*
orders over $99*
Genuine Parts
Genuine Warranty
Genuine Warranty
Description
Vehicle Application
MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
---|---|---|---|---|---|---|
HINO | BUS | FD240 | JO7E | DIESEL | 6.4L | 2011- |
HINO | FC4J RANGER | J08C | DIESEL | 2004 | ||
HINO | RANGER | J08C | DIESEL | 8.0L | 1996- | |
HINO | TRUCK | FL | J08C | DIESEL | 8.0L | |
HINO | TRUCK 500 | FC1022 | JO7E | DIESEL | 6.4L | 2011- |
HINO | TRUCK 500 | FD1024 | JO7E | DIESEL | 6.4L | 2011-2012 |
HINO | TRUCK 500 | FD1024 | JO8E | DIESEL | 7.7L | 2011-2012 |
HINO | TRUCK DUTRO | J08C | DIESEL | 8.0L | 2000-2003 | |
HINO | TRUCK DUTRO | 2 XZU302 | S05C | DIESEL | 4.6L | 2001-2003 |
HINO | TRUCK DUTRO | 3 XZU402 | S05C | DIESEL | 4.6L | 2001-2003 |
HINO | TRUCK DUTRO | 3 XZU412 | S05C | DIESEL | 4.6L | 2001-2003 |
HINO | TRUCK DUTRO | 400 | J08C | DIESEL | 8.0L | |
HINO | TRUCK DUTRO | 5 | J05CD | DIESEL | 5.3L | 2000-2003 |
HINO | TRUCK RANGER | 5 FT1J | J08C | DIESEL | 8.0L | |
HINO | TRUCK RANGER | 5 FT1J | J08CE | DIESEL | 8.0L | 1997-2003 |
HINO | TRUCK RANGER | 6 FD1J | J08C | DIESEL | 8.0L | 1997-2002 |
HINO | TRUCK RANGER | 6 FD2J | J08C | DIESEL | 8.0L | |
HINO | TRUCK RANGER | 8 FF1J | J08C | DIESEL | 8.0L | 1996- |
HINO | TRUCK RANGER | 9 FG1J | J08C-FT | DIESEL | 8.0L | 1996- |
HINO | TRUCK RANGER | FB | J05C | DIESEL | 1999-2003 | |
HINO | TRUCK RANGER | FC2J | J08C-FT | DIESEL | 8.0L | 1994-1999 |
HINO | TRUCK RANGER | FC3J | J07C | DIESEL | 6.6L | 1996-2003 |
HINO | TRUCK RANGER | GD1J | J08C | DIESEL | 8.0L | 1996- |
HINO | TRUCK RANGER | RANGER | J07E | DIESEL |
1994- |
Specifications
Mounting Hole Diameter |
15mm |
Mounting Hole Centre to Centre X |
142mm |
Wattage |
4.5KW |
Voltage |
24V |
Teeth |
11T |
Weight |
8kg |
Common Application |
Hino J08C |
Pinion Diameter |
40mm |
Length (mm) |
275mm |
Pinion at Rest |
30mm |
Direction |
CW |
Flange Diameter |
105mm |