GENUINE Bosch Alternator 12V 100Amp Suits Holden Commodore VS-VY 3.8L V6
SKU BXH1333
by Bosch
Original price
$297.50
-
Original price
$297.50
Original price
$297.50
$297.50
-
$297.50
Current price
$297.50
Alternator Bosch 12V 100Amp Suits Holden Commodore VS-VY 3.8L V6
Vehicle Applications:
| Manufacturer | Make | Model | Year | Engine | Litres | Fuel |
| HOLDEN | COMMODORE | VS | 1996-2000 | VH | 3.8L | PETROL |
| HOLDEN | COMMODORE | VT | 1999-2000 | VH | 3.8L | PETROL |
| HOLDEN | COMMODORE | VU | 2000-2002 | VH | 3.8L | PETROL |
| HOLDEN | COMMODORE | VX | 2000-2002 | VH | 3.8L | PETROL |
| HOLDEN | COMMODORE | VY | 2002-2004 | VH | 3.8L | PETROL |
| HOLDEN | CREWMAN | VY | 2003-2004 | VH | 3.8L | PETROL |
| HOLDEN | STATESMAN | VS | 1998-1999 | VH | 3.8L | PETROL |
| HOLDEN | STATESMAN | WH | 1999-2001 | VH | 3.8L | PETROL |
| HOLDEN | STATESMAN | WK | 2003-2004 | VH | 3.8L | PETROL |
| TOYOTA | LEXCEN | VN | 1989-1997 | VH | 3.8L | PETROL |
Specifications:
| Adjuster Hole Diameter | M10 |
| Length Foot to Foot | 50.5mm |
| Pivot Hole Diameter | 11mm |
| Amperage | 100A |
| Common Application | Holden Commodore VS-VY V6 |
| Adjuster to Pivot Hole Length | 150mm |
| Pulley Diameter | 61mm |
| Plug Type | AP25 |
| Mounting Type | J180 |
| Voltage | 12V |
| Notes | A-1285 |
| Weight | 5.8KG |
| Shaft Diameter | 17mm |
| Regulator Style | Internal 9191067059 |
| Pulley Grooves | Multi Groove 6V |
| ANJ294 |
| 27060-0L050 |
| 27060-0L020 |
| 27060-30123 |
| 104210-9010 |
| DXA4056 |
| ANJ233 |
| 102211-2810 |
| 104210-9340 |
| 27060-0L022 |
| 27060-30120 |
| 27060-0L021 |
| 104210-4460 |
| 104210-8360 |
| 0124315046 |
| 104210-8240 |
| 102211-2310 |
| WA11-105 |