Alternator 12V 45A Lucas Type 17ACR LH
Original price
$199.95
-
Original price
$199.95
Original price
$199.95
$199.95
-
$199.95
Current price
$199.95
SKU LRA100
LRA100AgriculturalVehicle Application
MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
---|---|---|---|---|---|---|
CASE | 1200 TRACTOR | . | DIESEL | . | 1969-72 | |
CASE | 1210, 1212 TRACTOR | . | DIESEL | . | 1975-ON | |
CASE | 454 TRACTOR | . | DIESEL | . | 1973-ON | |
CASE | 990, 995, 996 TRACTOR | . | DIESEL | . | 1972-ON | |
CASE | TRACTOR | 1200 | DIESEL | 1969-1972 | ||
CASE | TRACTOR | 1210 | DIESEL | 1973- | ||
CASE | TRACTOR | 1212 | DIESEL | 1973- | ||
CASE | TRACTOR | 212 | DIESEL | 1975- | ||
CASE | TRACTOR | 454 | DIESEL | 1973- | ||
CASE | TRACTOR | 990 | DIESEL | 1972- | ||
CASE | TRACTOR | 995 | DIESEL | 1972- | ||
CASE | TRACTOR | 996 | DIESEL | 1972- | ||
FORD | CORTINA | 1300 | PETROL | 1.3L | 1976-1982 | |
FORD | CORTINA | 1600 | PETROL | 1.6L | 1976-1982 | |
FORD | CORTINA | 1300 | PETROL | 1.3 | 1976-82 | |
FORD | CORTINA | 1600 | PETROL | 1.6 | 1976-82 | |
FORD | CORTINA | 2000 | PETROL | 2 | 1979-82 | |
FORD | CORTINA | TC | PETROL | 2.0L | 1970-1976 | |
FORD | CORTINA | TC | 1600 | PETROL | 1.6L | 1971-1974 |
FORD | CORTINA TC | 1600 | PETROL | 1.6 | 1971-74 | |
FORD | CORTINA TC | 1600, 2000 | PETROL | 1.6 / 2 | 1971-74 | |
FORD | ESCORT | MK1 | 1100 | PETROL | 1975- | |
FORD | ESCORT | MK1 | 1300 | PETROL | 1975- | |
FORD | ESCORT | MK1 | 1600 | PETROL | 1975- | |
FORD | ESCORT MK1 | 1100, 1300, 1600 | PETROL | 1.1 / 1.6 | 1975-ON | |
FORD | TRANSIT | . | DIESEL | 2.4 | 1980-85 | |
JAGUAR | DAIMLER SOVEREIGN | 4.2 | PETROL | 4.2 | 1972-83 | |
JAGUAR | DAIMLER SOVEREIGN | 3.4 | PETROL | 3.4 | 1975-77 | |
JAGUAR | DAIMLER SOVEREIGN | 4.2 | PETROL | 4.2 | 1979-81 | |
JAGUAR | DAIMLER SOVEREIGN | PETROL | 3.4L | 1975-1977 | ||
JAGUAR | DAIMLER SOVEREIGN | PETROL | 4.2L | 1979-1981 | ||
JAGUAR | XJ6 | 3.4, 4.2 | PETROL | 3.4 / 4.2 | 1975-81 | |
JAGUAR | XJ6 | PETROL | 4.1L | 1975-1981 | ||
LAND ROVER | DEFENDER | 2.25L DIESEL | DIESEL | 2.25 | 1958-85 | |
LAND ROVER | LANDROVER 109 2.6 | 2.6L | DIESEL | 2.6 | 1972-80 | |
LEYLAND | MINI | 850CC | PETROL | 0.8 | 1961-67 | |
LEYLAND | MINI | 1275CC | PETROL | 1.3 | 1965-78 | |
LEYLAND | MINI | 1000CC | PETROL | 1 | 1967-78 | |
LEYLAND | MINI | 1100CC | PETROL | 1.1 | 1969-75 | |
MASSEY FERGUSON | TRACTOR | MF1200 | DIESEL | 1971-1980 | ||
MINI | MINOR | 850CC | PETROL | 0.8L | 1961-1967 | |
MINI | MINOR | 1275CC | PETROL | 1.3L | 1965-1978 | |
MINI | MINOR | 1000CC | PETROL | 1.0L | 1967-1978 | |
MINI | MINOR | 1100CC | PETROL | 1.1L | 1969-1975 |
Specifications
Shaft Diameter |
15mm |
Plug Type |
AP21 |
Pivot Hole Diameter |
8mm |
Length Foot to Foot |
88mm |
Adjuster Hole Diameter |
1/4" |
Adjuster to Pivot Hole Length |
143mm |
Mounting Type |
J180 |
Amperage |
45A |
Regulator Style |
Internal IL211 |
Voltage |
12V |
Pulley Grooves |
Single A |
Common Application |
Ford, Jaguar, Mini |
Pulley Diameter |
65mm |