Starter Mitsubishi Type 12V 1.4kW 13T CW 35mm Suits Ford Falcon BF, FG 6 Cyl
SKU S-8121B
by Baxters
Original price
$185.20
-
Original price
$185.20
Original price
$185.20
$185.20
-
$185.20
Current price
$185.20
Vehicle Applications:
| MAKE | MODEL | SERIES | ENGINE | FUEL TYPE | YEAR | LITRES |
| FORD AUSTRALIA | FALCON | 4 | BARRA 156 | LPG | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 EcoLPi G6/XR6/G6E | ECOLPI | LPG | 08/2010 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i | BARRA 190 | Petrol | 10/2005 - 05/2010 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i | BARRA 190 | Petrol | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i | BARRA 195 | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i (Inc XR6) | BARRA 190 | Petrol | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i EcoLPI XR6/G6E | BARRA 198 | LPG | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i EcoLPI XR6/G6E | BARRA 198 | Petrol | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i EcoLPI XR6/G6E | BARRA 198 | Petrol/Liquified Petroleum Gas (LPG) | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i G6/XR6 | BARRA 195 | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i R6(Inc XR6) | BARRA 195 | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i Turbo (Inc XR6) | BARRA 270T | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i Turbo G6/XR6 | BARRA 270T | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i Turbo XR6/G6 | BARRA 270T | Petrol | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6 | BARRA 190 | Petrol | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6 | BARRA 195 | Petrol | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6 Turbo | BARRA 245T | Petrol | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6 Turbo | BARRA 245T | Petrol | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6 Turbo | BARRA 270T | Petrol | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6, G6E | BARRA 195 | Petrol | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6, G6E | BARRA 195 | Petrol | 11/2014 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 i XR6, Sprint | BARRA325T | Petrol | 01/2016 - 10/2016 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | LPG | 10/2005 - 04/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | Petrol/Liquified Petroleum Gas (LPG) | 10/2005 - 05/2010 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | Petrol/Liquified Petroleum Gas (LPG) | 10/2005 - 01/2008 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | Petrol/Liquified Petroleum Gas (LPG) | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | Petrol/Liquified Petroleum Gas (LPG) | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPG | BARRA 156 | Petrol/Liquified Petroleum Gas (LPG) | 02/2008 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPi | BARRA 198 | LPG | 12/2011 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 LPi | BARRA 198 | LPG | 12/2011 - 12/2014 | 4.0L |
| FORD AUSTRALIA | FALCON | 4.0 XR6 Turbo | BARRA 270T | Petrol | 11/2014 - 10/2016 | 4.0L |
Ā
Specifications:
| Weight | 4kg |
| Flange Diameter | 104mm |
| Pinion at Rest | 17mm |
| Mounting Hole Diameter | 9mm |
| Dimensions | 24x22x18cm |
| Brand | BAXTERS |
| Voltage | 12V |
| Teeth | 13T |
| Pinion Diameter | 35mm |
| Direction | CW |
| Length | 191mm |
| Common Application | Ford Falcon BF, FG 6Cyl |
| Wattage | 1.4kW |
| Mounting Hole Centre to Centre X | 135mm |